Gainta Enclosure Datasheets
Gainta are making selecting the right product from our range as quick and easy as possible. All you need to do is find the product you need and click the datasheet link.
FAST FIND BY GAINTA SERIES REF:
| (BXXX) Die Cast Enclosures - Die Cast Aluminium Enclosures [top] | ||||||
| B011 | DIE CAST ENCLOSURE | W: 222.0 | D: 146.0 | H: 55.0 | ||
| BO13 | DIE CAST ENCLOSURE | W: 114.0 | D: 64.0 | H: 30.0 | ||
| BO15 | DIE CAST ENCLOSURE | W: 114.0 | D: 64.0 | H: 55.0 | ||
| BO17 | DIE CAST ENCLOSURE | W: 222.0 | D: 146.0 | H: 106.0 | ||
| BO19 | DIE CAST ENCLOSURE | W: 275.0 | D: 175.0 | H: 65.0 | ||
| BO21 | DIE CAST ENCLOSURE | W: 250.0 | D: 250.0 | H: 100.0 | ||
| BO23 | DIE CAST ENCLOSURE | W: 120.0 | D: 100.0 | H: 35.0 | ||
| BO25 | DIE CAST ENCLOSURE | W: 114.0 | D: 89.0 | H: 55.0 | ||
| BO27 | DIE CASE ENCLOSURE | W: 171.0 | D: 121.0 | H: 55.0 | ||
| BO29 | DIE CAST ENCLOSURE | W: 140.0 | D: 100.0 | H: 75.0 | ||
| BO31 | DIE CASE ENCLOSURE | W: 80.0 | D: 55.0 | H: 25.0 | ||
| BO33 | DIE CASE ENCLOSURE | W: 165.0 | D: 127.0 | H: 75.0 | ||
| BO35 | DIE CASE ENCLOSURE | W: 60.0 | D: 55.0 | H: 30.0 | ||
| BO37 | DIE CAST ENCLOSURE | W: 89.0 | D: 35.0 | H: 30.0 | ||
| BO39 | DIE CAST ENCLOSURE | W: 171.0 | D: 121.0 | H: 106.0 | ||
| (BXXX IP66) Die Cast Enclosures - IP66 Die Cast Aluminium Enclosures [top] | ||||||
| BS11 | IP66 DIE CAST ENCLOSURE | W: 222.0 | D: 146.0 | H: 55.0 | ||
| BS13 | IP66 DIE CAST ENCLOSURE | W: 114.0 | D: 64.0 | H: 30.0 | ||
| BS15 | IP66 DIE CAST ENCLOSURE | W: 114.0 | D: 64.0 | H: 55.0 | ||
| BS17 | IP66 DIE CAST ENCLOSURE | W: 222.0 | D: 146.0 | H: 106.0 | ||
| BS19 | IP66 DIE CAST ENCLOSURE | W: 275.0 | D: 175.0 | H: 65.0 | ||
| BS21 | IP66 DIE CAST ENCLOSURE | W: 250.0 | D: 250.0 | H: 100.0 | ||
| BS23 | IP66 DIE CAST ENCLOSURE | W: 120.0 | D: 100.0 | H: 35.0 | ||
| BS25 | IP66 DIE CAST ENCLOSURE | W: 114.0 | D: 89.0 | H: 55.0 | ||
| BS27 | IP66 DIE CAST ENCLOSURE | W: 171.0 | D: 121.0 | H: 55.0 | ||
| BS29 | IP66 DIE CAST ENCLOSURE | W: 140.0 | D: 100.0 | H: 75.0 | ||
| BS31 | IP66 DIE CAST ENCLOSURE | W: 80.0 | D: 55.0 | H: 25.0 | ||
| BS33 | IP66 DIE CAST ENCLOSURE | W: 165.0 | D: 127.0 | H: 75.0 | ||
| BS35 | IP66 DIE CAST ENCLOSURE | W: 60.0 | D: 55.0 | H: 30.0 | ||
| BS37 | IP66 DIE CAST ENCLOSURE | W: 89.0 | D: 35.0 | H: 30.0 | ||
| BS39 | IP66 DIE CAST ENCLOSURE | W: 171.0 | D: 121.0 | H: 106.0 | ||
| (BXXX MF) Die Cast Enclosures - Flanged Die Cast Aluminium Enclosures [top] | ||||||
| B029MF | FLANGED ENCLOSURE | W: 140.0 | D: 100.0 | H: 75.0 | ||
| B033MF | FLANGED ENCLOSURE | W: 165.0 | D: 127.0 | H: 75.0 | ||
| BO11MF | FLANGED ENCLOSURE | W: 222.0 | D: 146.0 | H: 55.0 | ||
| BO13MF | FLANGED ENCLOSURE | W: 114.0 | D: 64.0 | H: 30.0 | ||
| BO15MF | FLANGED ENCLOSURE | W: 114.0 | D: 64.0 | H: 55.0 | ||
| BO23MF | FLANGED ENCLOSURE | W: 120.0 | D: 100.0 | H: 35.0 | ||
| BO25MF | FLANGED ENCLOSURE | W: 114.0 | D: 90.0 | H: 55.0 | ||
| BO27MF | FLANGED ENCLOSURE | W: 171.0 | D: 121.0 | H: 55.0 | ||
| BO37MF | FLANGED ENCLOSURE | W: 89.0 | D: 35.0 | H: 30.0 | ||
| BO39MF | FLANGED ENCLOSURE | W: 171.0 | D: 121.0 | H: 106.0 | ||
| (BXXX MF IP66) Die Cast Enclosures - Flanged Aluminium Enclosure IP66 [top] | ||||||
| BS11MF | IP66 FLANGED ENCLOSURE | W: 222.0 | D: 146.0 | H: 55.0 | ||
| BS13MF | IP66 FLANGED ENCLOSURE | W: 114.0 | D: 64.0 | H: 30.0 | ||
| BS15MF | IP66 FLANGED ENCLOSURE | W: 114.0 | D: 64.0 | H: 55.0 | ||
| BS23MF | IP66 FLANGED ENCLOSURE | W: 120.0 | D: 100.0 | H: 35.0 | ||
| BS25MF | IP66 FLANGED ENCLOSURE | W: 114.0 | D: 90.0 | H: 55.0 | ||
| BS27MF | IP66 FLANGED ENCLOSURE | W: 171.0 | D: 121.0 | H: 55.0 | ||
| BS29MF | IP66 FLANGED ENCLOSURE | W: 140.0 | D: 100.0 | H: 75.0 | ||
| BS33MF | IP66 FLANGED ENCLOSURE | W: 165.0 | D: 127.0 | H: 75.0 | ||
| BS37MF | IP66 FLANGED ENCLOSURE | W: 89.0 | D: 35.0 | H: 30.0 | ||
| BS39MF | IP66 FLANGED ENCLOSURE | W: 171.0 | D: 121.0 | H: 106.0 | ||
| (DINRAIL) Plastic Enclosures - DIN Rail Mounted Enclosures [top] | ||||||
| D2MG | DIN Rail Module box 2Mg | W: 36.3 | D: 90.2 | H: 57.5 | ||
| D3MG | DIN Rail Module box 3MG | W: 53.3 | D: 90.2 | H: 57.5 | ||
| D4MG | DIN Rail module box 4MG | W: 53.3 | D: 90.2 | H: 57.5 | ||
| D6MG | DIN Rail module box 6MG | W: 106.3 | D: 90.2 | H: 57.5 | ||
| D9MG | DIN Rail Module box 9MG | W: 159.5 | D: 90.2 | H: 57.5 | ||
| (G10XX Type A) Plastic Enclosures - Utility Plastic Boxes [top] | ||||||
| G1011 | Utility Box | W: 65.0 | D: 38.0 | H: 22.0 | ||
| G1013 | Utility Box | W: 65.0 | D: 38.0 | H: 27.0 | ||
| G1015 | Utility Box | W: 72.0 | D: 44.0 | H: 22.0 | ||
| G1017 | Utility Box | W: 72.0 | D: 44.0 | H: 27.0 | ||
| G1018 | Utility Box | W: 88.0 | D: 68.0 | H: 32.7 | ||
| G1019 | Utility Box | W: 82.0 | D: 57.0 | H: 33.0 | ||
| (G10XX Type B) Plastic Enclosures - Plastic project enclosures [top] | ||||||
| G1020B | Plastic project case | W: 54.0 | D: 83.0 | H: 30.0 | ||
| G1020BF | Plastic project case | W: 54.0 | D: 108.5 | H: 30.0 | ||
| G1022B | Plastic project case | W: 68.0 | D: 130.0 | H: 44.0 | ||
| G1022BF | Plastic project case | W: 68.0 | D: 156.0 | H: 44.0 | ||
| G1024B | Plastic project case | W: 95.5 | D: 157.8 | H: 53.0 | ||
| G1024BF | Plastic project case | W: 95.5 | D: 185.7 | H: 53.0 | ||
| G1025B | Plastic project case | W: 113.0 | D: 197.4 | H: 63.0 | ||
| G1025BF | Plastic project case | W: 113.0 | D: 225.0 | H: 63.0 | ||
| (G10XX Type C) Plastic Enclosures - Plastic Utility boxes [top] | ||||||
| G1031B | Utility boxes-plastic cover | W: 64.0 | D: 44.0 | H: 32.0 | ||
| G1031BA | Utility boxes-aluminium cover | W: 64.0 | D: 44.0 | H: 29.9 | ||
| G1032B | Utility boxes-plastic cover | W: 101.0 | D: 54.0 | H: 43.8 | ||
| G1032BA | Utility boxes-aluminium cover | W: 101.0 | D: 54.0 | H: 41.7 | ||
| G1033B | Utility boxes-plastic cover | W: 129.0 | D: 64.0 | H: 44.0 | ||
| G1033BA | Utility boxes-aluminium cover | W: 129.0 | D: 64.0 | H: 44.0 | ||
| G1034B | Utility boxes-plastic cover | W: 151.0 | D: 90.0 | H: 53.2 | ||
| G1034BA | Utility boxes-aluminium cover | W: 151.0 | D: 90.0 | H: 50.9 | ||
| G1037B | Utility boxes-plastic cover | W: 189.0 | D: 113.0 | H: 66.6 | ||
| G1037BA | Utility boxes-aluminium cover | W: 189.0 | D: 113.0 | H: 63.9 | ||
| G1039B | Utility boxes-plastic cover | W: 217.0 | D: 138.0 | H: 82.2 | ||
| G1039BA | Utility boxes-aluminium cover | W: 217.0 | D: 138.0 | H: 79.5 | ||
| (G10XX type D) Plastic Enclosures - Plastic Utility Boxes [top] | ||||||
| G1068B | UTILITY BOX BLACK | W: 95.0 | D: 48.0 | H: 38.0 | ||
| G1068G | UTILITY BOX GREY | W: 95.0 | D: 48.0 | H: 38.0 | ||
| G1098B | UTILITY BOX BLACK | W: 135.0 | D: 75.0 | H: 50.0 | ||
| G1098G | UTILITY BOX GREY | W: 135.0 | D: 75.0 | H: 50.0 | ||
| (G11XX Type A) Hand Held Enclosures - Sloped Hand Held Enclosures [top] | ||||||
| G1168B | Hand held sloped black | W: 150.0 | D: 95.0 | H: 49.5 | ||
| G1168G | Hand held sloped light grey | W: 150.0 | D: 95.0 | H: 49.5 | ||
| G1189B | Hand held sloped light black | W: 189.0 | D: 104.5 | H: 59.0 | ||
| G1189B(BC) | Hand held sloped black | W: 189.0 | D: 104.5 | H: 59.0 | ||
| G1189G | Hand held sloped light grey | W: 189.0 | D: 104.5 | H: 59.0 | ||
| G1189G(BC) | Hand held sloped grey | W: 189.0 | D: 104.5 | H: 59.0 | ||
| (G11XX Type B) Control Panel Enclosures - Keyboard Enclosures [top] | ||||||
| G1183B | Keyboard enclosure ABS Black | W: 189.0 | D: 134.0 | H: 54.6 | ||
| G1183BUL | Keyboard enclosure UL-049V0 ABS Black | W: 189.0 | D: 134.0 | H: 54.6 | ||
| G1183G | Keyboard enclosure ABS Grey | W: 189.0 | D: 134.0 | H: 54.6 | ||
| G1183GUL | Keyboard enclosure UL-94V0 ABS Grey | W: 189.0 | D: 134.0 | H: 54.6 | ||
| G1188BUL | Keyboard enclosure UL-94V0 ABS Black | W: 134.0 | D: 189.0 | H: 55.0 | ||
| G1188G | Keyboard enclosure ABS Grey | W: 184.0 | D: 189.0 | H: 54.6 | ||
| G1188GUL | Keyboard enclosure UL-94V0 ABS Grey | W: 184.0 | D: 189.0 | H: 55.0 | ||
| G118B | Keyboard enclosure ABS Black | W: 134.0 | D: 189.0 | H: 55.0 | ||
| (G12XX) Plastic Enclosures - Plastic Project Boxes [top] | ||||||
| G1200B | Plastic project boxes BLACK | W: 92.0 | D: 57.0 | H: 25.4 | ||
| G1200G | Plastic project boxes GREY | W: 92.0 | D: 57.0 | H: 25.4 | ||
| G1202B | Plastic project boxes BLACK | W: 111.0 | D: 82.5 | H: 38.0 | ||
| G1202B(BC) | Plastic project boxes BLACK | W: 111.0 | D: 82.5 | H: 38.0 | ||
| G1202G | Plastic project boxes GREY | W: 111.0 | D: 82.5 | H: 38.0 | ||
| G1202G(BC) | Plastic project boxes GREY | W: 111.0 | D: 82.5 | H: 38.0 | ||
| G1204B | Plastic project boxes BLACK | W: 142.8 | D: 82.5 | H: 38.0 | ||
| G1204G | Plastic project boxes GREY | W: 142.8 | D: 82.5 | H: 38.0 | ||
| G1208B | Plastic project boxes BLACK | W: 174.5 | D: 123.6 | H: 38.0 | ||
| G1208G | Plastic project boxes GREY | W: 174.5 | D: 123.6 | H: 38.0 | ||
| G1213B | Plastic project boxes BLACK | W: 174.5 | D: 123.6 | H: 63.5 | ||
| G1213G | Plastic project boxes GREY | W: 174.5 | D: 123.6 | H: 63.5 | ||
| (G13XX type A) Hand Held Enclosures - Remote controller enclosure [top] | ||||||
| G1389G | Controller enclosure | W: 172.0 | D: 77.0 | H: 25.0 | ||
| (G13XX Type B) Hand Held Enclosures - Remote Controller Enclosures [top] | ||||||
| G1390B | Controller enclosure BLACK | W: 220.6 | D: 79.0 | H: 27.6 | ||
| G1390G | Controller enclosure Light Grey | W: 220.6 | D: 79.0 | H: 27.6 | ||
| (G14XX) Plastic Enclosures - Key Fob Enclosures [top] | ||||||
| G1402-0B | 0 BUTTON KEYFOB BLACK | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-0G | 0 BUTTON KEYFOB GREY | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-2B | 2 BUTTON KEYFOB BLACK | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-2G | 2 BUTTON KEYFOB GREY | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-3B | 3 BUTTON KEYFOB BLACK | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-3G | 3 BUTTON KEYFOB GREY | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-4B | 4 BUTTON KEYFOB BLACK | W: 55.0 | D: 43.0 | H: 13.4 | ||
| G1402-4G | 4 BUTTON KEYFOB GREY | W: 55.0 | D: 43.0 | H: 13.4 | ||
| (G15XX Type A) Control Panel Enclosures - Control Panel Enclosure G1500 [top] | ||||||
| G1500 | PRO DESK ENCLOSURE GREY | W: 220.0 | D: 156.0 | H: 100.0 | ||
| (G15XX Type B) Control Panel Enclosures - Control Panel Enclosure G1502 [top] | ||||||
| G1502 | PRO DESK ENCLOSURE GREY | W: 228.0 | D: 216.0 | H: 76.0 | ||
| (G15XX Type C) Control Panel Enclosures - Control Panel Enclosure G1507 [top] | ||||||
| G1507 | PRO DESK ENCLOSURE GREY | W: 228.0 | D: 216.0 | H: 126.0 | ||
| (G16XX) Accessories - Tilt carrying handles [top] | ||||||
| G1600095 | Handle for G760 G761 G762 | W: | D: | H: | ||
| G1600140 | Handle for G706 G738 G766 G767 G768 | W: | D: | H: | ||
| G1600156 | Handle for G763 G764 G765 | W: | D: | H: | ||
| G1600200 | Handle for G769 G770 G771 | W: | D: | H: | ||
| G1600225 | Handle for G715 G716 G717 G747 G748 G749 | W: | D: | H: | ||
| G1600245 | Handle for G720 G721 G722 G750 G751 G752 | W: | D: | H: | ||
| G1600260 | Handles for G729 G731 G733 G753 G754 G758 | W: | D: | H: | ||
| G1600300 | Handle for G735 G756 | W: | D: | H: | ||
| (G17XX) Rack Mounted Enclosures - 19 inch rack mounting plastic enclosures [top] | ||||||
| G17081UBK | RACK MOUNT ENCOSURE BLACK | W: 431.0 | D: 203.0 | H: 43.0 | ||
| G17081UG | RACK MOUNT ENCOSURE GREY | W: 431.0 | D: 203.0 | H: 43.0 | ||
| G17081UG | RACK MOUNT ENCOSURE GREY | W: 431.8 | D: 203.2 | H: 86.0 | ||
| G17082UBK | RACK MOUNT ENCOSURE BLACK | W: 431.0 | D: 203.0 | H: 86.0 | ||
| G17083UBK | RACK MOUNT ENCOSURE BLACK | W: 431.0 | D: 203.0 | H: 129.0 | ||
| G17083UG | RACK MOUNT ENCOSURE GREY | W: 431.0 | D: 203.0 | H: 129.0 | ||
| (G18XX) Instrument Enclosures - Snap in Plastic instrument cases [top] | ||||||
| G1812 | SNAP IN CASE | W: 105.0 | D: 41.0 | H: 25.2 | ||
| G1814 | SNAP IN CASE | W: 130.0 | D: 76.0 | H: 30.0 | ||
| G1816 | SNAP IN CASE | W: 155.0 | D: 92.0 | H: 29.5 | ||
| G1818 | SNAP IN CASE | W: 200.0 | D: 121.0 | H: 40.0 | ||
| (G19XX) Plastic Enclosures - Utility box [top] | ||||||
| G1031B | Utility boxes | W: 64.0 | D: 44.0 | H: 32.0 | ||
| G1903 | UTILITY BOX | W: 77.0 | D: 49.0 | H: 26.6 | ||
| G1905 | UTILITY BOX | W: 102.0 | D: 77.0 | H: 39.4 | ||
| G1906 | UTILITY BOX | W: 69.5 | D: 50.5 | H: 21.0 | ||
| G1908 | UTILITY BOX | W: 88.5 | D: 63.0 | H: 27.5 | ||
| G1910 | UTILITY BOX | W: 115.0 | D: 83.0 | H: 32.0 | ||
| (G19XX_USB) Plastic Enclosures - USB memory stick cases [top] | ||||||
| G1901C | USB memory stick cases | W: 71.0 | D: 23.0 | H: 8.7 | ||
| G1901G | USB memory stick cases | W: 71.0 | D: 23.0 | H: 8.7 | ||
| (G1XX) Die Cast Enclosures - IP65 Sealed Die-Cast Aluminium Enclosures [top] | ||||||
| G101 | SHIELDED DIE CAST ENCLOSURE | W: 50.0 | D: 45.0 | H: 30.0 | ||
| G102 | SHIELDED DIE CAST ENCLOSURE | W: 90.0 | D: 36.0 | H: 30.0 | ||
| G103 | SHIELDED DIE CAST ENCLOSURE | W: 98.0 | D: 64.0 | H: 34.0 | ||
| G104 | SHIELDED DIE CAST ENCLOSURE | W: 64.0 | D: 58.0 | H: 35.0 | ||
| G105 | SHIELDED DIE CAST ENCLOSURE | W: 55.5 | D: 41.0 | H: 31.0 | ||
| G106 | SHIELDED DIE CAST ENCLOSURE | W: 115.0 | D: 65.0 | H: 30.0 | ||
| G107 | SHIELDED DIE CAST ENCLOSURE | W: 125.0 | D: 80.0 | H: 40.0 | ||
| G108 | SHIELDED DIE CAST ENCLOSURE | W: 125.0 | D: 80.0 | H: 57.0 | ||
| G109 | SHIELDED DIE CAST ENCLOSURE | W: 150.0 | D: 63.0 | H: 36.5 | ||
| G110 | SHIELDED DIE CAST ENCLOSURE | W: 79.6 | D: 74.6 | H: 52.0 | ||
| G111 | SHIELDED DIE CAST ENCLOSURE | W: 115.0 | D: 65.0 | H: 55.0 | ||
| G112 | SHIELDED DIE CAST ENCLOSURE | W: 102.5 | D: 52.5 | H: 25.5 | ||
| G113 | SHIELDED DIE CAST ENCLOSURE | W: 115.0 | D: 90.0 | H: 55.0 | ||
| G115 | SHIELDED DIE CAST ENCLOSURE | W: 148.0 | D: 108.0 | H: 75.0 | ||
| G116 | SHIELDED DIE CAST ENCLOSURE | W: 160.0 | D: 100.0 | H: 60.0 | ||
| G117 | SHIELDED DIE CAST ENCLOSURE | W: 160.0 | D: 100.0 | H: 81.0 | ||
| G118 | SHIELDED DIE CAST ENCLOSURE | W: 175.0 | D: 80.0 | H: 60.0 | ||
| G120 | SHIELDED DIE CAST ENCLOSURE | W: 171.0 | D: 121.0 | H: 55.0 | ||
| G123 | SHIELDED DIE CAST ENCLOSURE | W: 200.0 | D: 120.0 | H: 75.0 | ||
| G124 | SHIELDED DIE CAST ENCLOSURE | W: 222.0 | D: 146.0 | H: 55.0 | ||
| G125 | SHIELDED DIE CAST ENCLOSURE | W: 222.0 | D: 146.0 | H: 82.0 | ||
| G137 | SHIELDED DIE CAST ENCLOSURE | W: 120.5 | D: 120.5 | H: 101.5 | ||
| G139 | SHIELDED DIE CAST ENCLOSURE | W: 158.5 | D: 158.5 | H: 101.5 | ||
| G155 | SHIELDED DIE CAST ENCLOSURE | W: 260.0 | D: 160.0 | H: 90.5 | ||
| (G21XX and G31XX) Plastic Enclosures - Sealed Polycarbonate and ABS plastic enclosures [top] | ||||||
| G2100 | PLASTIC BOX POLY LIGHT GREY | W: 100.0 | D: 100.0 | H: 55.0 | ||
| G2100C | PLASTIC BOX POLY CLEAR LID | W: 100.0 | D: 100.0 | H: 55.0 | ||
| G2101C | PLASTIC BOX POLY CLEAR LID | W: 100.0 | D: 100.0 | H: 90.0 | ||
| G2102 | PLASTIC BOX POLY LIGHT GREY | W: 100.0 | D: 100.0 | H: 90.0 | ||
| G2104 | PLASTIC BOX POLY LIGHT GREY | W: 120.0 | D: 80.0 | H: 55.0 | ||
| G2104C | PLASTIC BOX POLY CLEAR LID | W: 120.0 | D: 80.0 | H: 55.0 | ||
| G2105 | PLASTIC BOX POLY LIGHT GREY | W: 120.0 | D: 80.0 | H: 85.0 | ||
| G2105C | PLASTIC BOX POLY CLEAR LID | W: 120.0 | D: 80.0 | H: 85.0 | ||
| G2111 | PLASTIC BOX POLY LIGHT GREY | W: 200.0 | D: 120.0 | H: 90.0 | ||
| G2111C | PLASTIC BOX POLY CLEAR LID | W: 200.0 | D: 120.0 | H: 90.0 | ||
| G2113 | PLASTIC BOX POLY LIGHT GREY | W: 240.0 | D: 120.0 | H: 60.0 | ||
| G2113C | PLASTIC BOX POLY CLEAR LID | W: 240.0 | D: 120.0 | H: 60.0 | ||
| G2117 | PLASTIC BOX POLY LIGHT GREY | W: 240.0 | D: 120.0 | H: 100.0 | ||
| G2117C | PLASTIC BOX POLY CLEAR LID | W: 240.0 | D: 120.0 | H: 100.0 | ||
| G2119 | PLASTIC BOX POLY LIGHT GREY | W: 200.0 | D: 150.0 | H: 55.0 | ||
| G2119C | PLASTIC BOX POLY CLEAR LID | W: 200.0 | D: 150.0 | H: 55.0 | ||
| G2120 | PLASTIC BOX POLY LIGHT GREY | W: 200.0 | D: 150.0 | H: 75.0 | ||
| G2120C | PLASTIC BOX POLY CLEAR LID | W: 200.0 | D: 150.0 | H: 75.0 | ||
| G2128 | PLASTIC BOX POLY LIGHT GREY | W: 353.0 | D: 140.0 | H: 121.5 | ||
| G2128C | PLASTIC BOX POLY CLEAR LID | W: 353.0 | D: 140.0 | H: 121.5 | ||
| G2135 | PLASTIC BOX POLY LIGHT GREY | W: 190.0 | D: 190.0 | H: 55.0 | ||
| G2135C | PLASTIC BOX POLY CLEAR LID | W: 190.0 | D: 190.0 | H: 55.0 | ||
| G3101 | PLASTIC BOX ABS DARK GREY | W: 100.0 | D: 100.0 | H: 55.0 | ||
| G3103 | PLASTIC BOX ABS DARK GREY | W: 100.0 | D: 100.0 | H: 90.0 | ||
| G3107 | PLASTIC BOX ABS DARK GREY | W: 120.0 | D: 80.0 | H: 55.0 | ||
| G3109 | PLASTIC BOX ABS DARK GREY | W: 120.0 | D: 80.0 | H: 85.0 | ||
| G3113 | PLASTIC BOX ABS DARK GREY | W: 200.0 | D: 120.0 | H: 90.0 | ||
| G3118 | PLASTIC BOX ABS DARK GREY | W: 240.0 | D: 120.0 | H: 60.0 | ||
| G3121 | PLASTIC BOX ABS DARK GREY | W: 240.0 | D: 120.0 | H: 100.0 | ||
| G3122 | PLASTIC BOX ABS DARK GREY | W: 200.0 | D: 150.0 | H: 55.0 | ||
| G3125 | PLASTIC BOX ABS DARK GREY | W: 190.0 | D: 190.0 | H: 55.0 | ||
| G3127 | PLASTIC BOX ABS DARK GREY | W: 200.0 | D: 150.0 | H: 75.0 | ||
| G3130 | PLASTIC BOX ABS DARK GREY | W: 353.0 | D: 140.0 | H: 121.5 | ||
| (G2XX and G3XX) Plastic Enclosures - Sealed Polycarbonate and ABS Enclosures [top] | ||||||
| G201 | PLASTIC BOX POLY LIGHT GREY | W: 64.0 | D: 58.0 | H: 35.0 | ||
| G2018 | PLASTIC BOX POLY LIGHT GREY | W: 240.0 | D: 160.0 | H: 90.0 | ||
| G2018C | PLASTIC BOX POLY CLEAR LID | W: 240.0 | D: 160.0 | H: 90.0 | ||
| G201C | PLASTIC BOX POLY CLEAR LID | W: 64.0 | D: 58.0 | H: 35.0 | ||
| G202 | PLASTIC BOX POLY LIGHT GREY | W: 184.0 | D: 36.0 | H: 35.0 | ||
| G2025 | PLASTIC BOX POLY LIGHT GREY | W: 240.0 | D: 160.0 | H: 120.0 | ||
| G2025C | PLASTIC BOX POLY CLEAR LID | W: 240.0 | D: 160.0 | H: 120.0 | ||
| G2029 | PLASTIC BOX POLY LIGHT GREY | W: 300.0 | D: 230.0 | H: 86.0 | ||
| G2029C | PLASTIC BOX POLY CLEAR LID | W: 300.0 | D: 230.0 | H: 86.0 | ||
| G203 | PLASTIC BOX POLY LIGHT GREY | W: 115.0 | D: 65.0 | H: 40.0 | ||
| G2038 | PLASTIC BOX POLY LIGHT GREY | W: 300.0 | D: 230.0 | H: 111.0 | ||
| G2038C | PLASTIC BOX POLY CLEAR LID | W: 300.0 | D: 230.0 | H: 111.0 | ||
| G203C | PLASTIC BOX POLY CLEAR LID | W: 115.0 | D: 65.0 | H: 40.0 | ||
| G205 | PLASTIC BOX POLY LIGHT GREY | W: 115.0 | D: 65.0 | H: 55.0 | ||
| G2058 | PLASTIC BOX POLY LIGHT GREY | W: 360.0 | D: 200.0 | H: 150.0 | ||
| G2058C | PLASTIC BOX POLY CLEAR LID | W: 360.0 | D: 200.0 | H: 150.0 | ||
| G205C | PLASTIC BOX POLY CLEAR LID | W: 115.0 | D: 65.0 | H: 55.0 | ||
| G212 | PLASTIC BOX POLY LIGHT GREY | W: 115.0 | D: 90.0 | H: 55.0 | ||
| G212C | PLASTIC BOX POLY CLEAR LID | W: 115.0 | D: 90.0 | H: 55.0 | ||
| G214 | PLASTIC BOX POLY LIGHT GREY | W: 171.0 | D: 121.0 | H: 55.0 | ||
| G214C | PLASTIC BOX POLY CLEAR LID | W: 171.0 | D: 121.0 | H: 55.0 | ||
| G218 | PLASTIC BOX POLY LIGHT GREY | W: 222.0 | D: 146.0 | H: 55.0 | ||
| G218C | PLASTIC BOX POLY CLEAR LID | W: 222.0 | D: 146.0 | H: 55.0 | ||
| G221 | PLASTIC BOX POLY LIGHT GREY | W: 115.0 | D: 90.0 | H: 80.0 | ||
| G221C | PLASTIC BOX POLY CLEAR LID | W: 115.0 | D: 90.0 | H: 80.0 | ||
| G223 | PLASTIC BOX POLY LIGHT GREY | W: 171.0 | D: 121.0 | H: 80.0 | ||
| G223C | PLASTIC BOX POLY CLEAR LID | W: 171.0 | D: 121.0 | H: 80.0 | ||
| G229 | PLASTIC BOX POLY LIGHT GREY | W: 195.0 | D: 80.0 | H: 55.0 | ||
| G229C | PLASTIC BOX POLY CLEAR LID | W: 195.0 | D: 80.0 | H: 55.0 | ||
| G232 | PLASTIC BOX POLY LIGHT GREY | W: 222.0 | D: 146.0 | H: 75.0 | ||
| G232C | PLASTIC BOX POLY CLEAR LID | W: 222.0 | D: 146.0 | H: 75.0 | ||
| G238 | PLASTIC BOX POLY LIGHT GREY | W: 265.0 | D: 185.0 | H: 95.0 | ||
| G238C | PLASTIC BOX POLY CLEAR LID | W: 265.0 | D: 185.0 | H: 95.0 | ||
| G250 | PLASTIC BOX POLY LIGHT GREY | W: 52.0 | D: 50.0 | H: 35.0 | ||
| G250C | PLASTIC BOX POLY CLEAR LID | W: 52.0 | D: 50.0 | H: 35.0 | ||
| G256 | PLASTIC BOX POLY LIGHT GREY | W: 82.0 | D: 80.0 | H: 55.0 | ||
| G256C | PLASTIC BOX POLY CLEAR LID | W: 82.0 | D: 80.0 | H: 55.0 | ||
| G258 | PLASTIC BOX POLY LIGHT GREY | W: 160.0 | D: 80.0 | H: 55.0 | ||
| G258C | PLASTIC BOX POLY CLEAR LID | W: 160.0 | D: 80.0 | H: 55.0 | ||
| G265 | PLASTIC BOX POLY LIGHT GREY | W: 160.0 | D: 80.0 | H: 85.0 | ||
| G265C | PLASTIC BOX POLY CLEAR LID | W: 160.0 | D: 80.0 | H: 85.0 | ||
| G269 | PLASTIC BOX POLY LIGHT GREY | W: 200.0 | D: 120.0 | H: 75.0 | ||
| G269C | PLASTIC BOX POLY CLEAR LID | W: 200.0 | D: 120.0 | H: 75.0 | ||
| G278 | PLASTIC BOX POLY LIGHT GREY | W: 120.0 | D: 120.0 | H: 60.0 | ||
| G278C | PLASTIC BOX POLY CLEAR LID | W: 120.0 | D: 120.0 | H: 60.0 | ||
| G279 | PLASTIC BOX POLY LIGHT GREY | W: 120.0 | D: 120.0 | H: 90.0 | ||
| G279C | PLASTIC BOX POLY CLEAR LID | W: 120.0 | D: 120.0 | H: 90.0 | ||
| G287 | PLASTIC BOX POLY LIGHT GREY | W: 160.0 | D: 160.0 | H: 60.0 | ||
| G287C | PLASTIC BOX POLY CLEAR LID | W: 160.0 | D: 160.0 | H: 60.0 | ||
| G288 | PLASTIC BOX POLY LIGHT GREY | W: 160.0 | D: 160.0 | H: 90.0 | ||
